Col. | Velejador(a) | Cat. | Barco | Club | SailNo |
---|---|---|---|---|---|
1 | Humberto CArdoso de Carvalho | Sub 18 | S/Nome | ICRJ | 195403 |
2 | Luiz Otavio Correia | Sub 16 | To Na Boa | CNC | 191398 |
3 | Gabriel Konigsfeld | Sub 16 | Oikos | ICRJ | 47044 |
4 | Daniel Fasberg | Sub 19 | Kiwi | ICRJ | 207780 |
5 | Zoltan Machado | Sub 16 | S/Nome | ICRJ | 47083 |
6 | Claudia de Castro Barbosa | Fem./Master | S/Nome | ICRJ | 171254 |
7 | Theo Taulois | Sub 16 | S/Nome | ICRJ | 198408 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/